AccueilProgrammes neufs › Apartments in Calaburra - Chaparral

Apartments in Calaburra - Chaparral

Calaburra - Chaparral · Voir sur la carte
€376.000Prix à partir de
32Unités disponibles
2–3ch.

Description

Discover this project, where calm becomes home. Located in Mijas, between La Cala de Mijas and Fuengirola, this new-build promotion redefines the concept of hom

Unités disponibles

Réfch.sdbconstruit
U256174 Appartement 22100 m² €376.000
U248335 Appartement 22117 m² €379.000
U222058 Appartement 2299 m² €382.000
U222064 Appartement 22115 m² €385.000
U222019 Appartement 22115 m² €387.000
U222046 Appartement 22116 m² €389.000
U256192 Appartement 22103 m² €392.000
U221956 Appartement 22103 m² €393.000
U222070 Appartement 22117 m² €395.000
U248332 Appartement 2299 m² €399.000
U248341 Appartement 2299 m² €409.000
U222088 Appartement 22103 m² €410.000
U248353 Appartement 22103 m² €412.000
U256189 Appartement 22124 m² €418.000
U221971 Appartement 22124 m² €419.000
U222079 Appartement 22119 m² €430.000
U248347 Appartement 22103 m² €431.000
U222082 Appartement 22116 m² €443.000
U222121 Appartement 22118 m² €444.000
U248362 Appartement 22116 m² €446.000
U222094 Appartement 22114 m² €454.000
U248356 Appartement 22115 m² €460.000
U256186 Appartement 22118 m² €488.000
U256168 Appartement 32134 m² €438.000
U256177 Appartement 32134 m² €473.000
U256162 Appartement 32131 m² €479.000
U221983 Appartement 32135 m² €483.000
U221950 Appartement 32134 m² €489.000
U222148 Appartement 32135 m² €499.000
U222085 Appartement 32137 m² €511.000
U248350 Appartement 32137 m² €532.000
U222130 Appartement 32137 m² €550.000

Demander des informations

Prix à partir de €376.000