This new-build development in Mijas, set between La Cala de Mijas and Fuengirola, offers a fresh take on contemporary living. Minimalist architecture blends with Mediterranean nature, creating a community focused on wellbeing. Choose from 2 and 3-bedroom apartments with terraces from 15 m², ground-floor homes with private gardens, or penthouses boasting terraces up to 78 m². Every home includes a parking space and storage room. Inside, each residence comes with a fully fitted kitchen complete with oven, induction hob, extractor hood, microwave, refrigerator and dishwasher. Ducted air conditioning provides heating and cooling in the living room and bedrooms, while an individual aerothermal system supplies domestic hot water. Exterior carpentry features thermal bridge break and double glazing, and a photovoltaic installation powers communal services. The communal areas are designed for both active and social lifestyles. Enjoy outdoor saltwater swimming pools with night lighting and a solarium, an independent lap pool, Beach Pádel and Pickleball courts, a Putting Green, an outdoor calisthenics area, a fully equipped community gym, and a natural trekking trail integrated into the surroundings. For work and events, there is a coworking room and an events room. Location is key: direct access via A-7 and AP-7, 35 minutes from Málaga International Airport, minutes from the beaches of Mijas Costa and Fuengirola, and close to Marbella, Puerto Banús and all amenities.
| Ref | beds | baths | built | € | |
|---|---|---|---|---|---|
| MED68998 | Apartment | 2 | 2 | 100 m² | €352,000 |
| MED32124 | Apartment | 2 | 2 | 99 m² | €358,000 |
| MED40710 | Apartment | 2 | 2 | 117 m² | €359,000 |
| MED88455 | Apartment | 2 | 2 | 99 m² | €365,000 |
| MED35602 | Apartment | 2 | 2 | 103 m² | €366,000 |
| MED89048 | Apartment | 2 | 2 | 99 m² | €372,000 |
| MED35428 | Apartment | 2 | 2 | 119 m² | €375,000 |
| MED48633 | Apartment | 2 | 2 | 115 m² | €385,000 |
| MED37225 | Apartment | 2 | 2 | 115 m² | €387,000 |
| MED52391 | Apartment | 2 | 2 | 116 m² | €389,000 |
| MED14081 | Apartment | 2 | 2 | 116 m² | €391,000 |
| MED12100 | Apartment | 2 | 2 | 103 m² | €392,000 |
| MED65797 | Apartment | 2 | 2 | 117 m² | €395,000 |
| MED95164 | Apartment | 2 | 2 | 99 m² | €399,000 |
| MED42428 | Apartment | 2 | 2 | 117 m² | €400,000 |
| MED86291 | Apartment | 2 | 2 | 103 m² | €410,000 |
| MED14902 | Apartment | 2 | 2 | 103 m² | €412,000 |
| MED55855 | Apartment | 2 | 2 | 99 m² | €416,000 |
| MED42003 | Apartment | 2 | 2 | 124 m² | €418,000 |
| MED96332 | Apartment | 2 | 2 | 124 m² | €419,000 |
| MED98224 | Apartment | 2 | 2 | 103 m² | €427,000 |
| MED77399 | Apartment | 2 | 2 | 119 m² | €430,000 |
| MED96130 | Apartment | 2 | 2 | 103 m² | €431,000 |
| MED11656 | Apartment | 2 | 2 | 103 m² | €431,000 |
| MED35699 | Apartment | 2 | 2 | 119 m² | €432,000 |
| MED32310 | Apartment | 2 | 2 | 117 m² | €443,000 |
| MED77005 | Apartment | 2 | 2 | 124 m² | €445,000 |
| MED93353 | Apartment | 2 | 2 | 116 m² | €446,000 |
| MED82337 | Apartment | 2 | 2 | 116 m² | €448,000 |
| MED80131 | Apartment | 2 | 2 | 118 m² | €449,000 |
| MED76180 | Apartment | 2 | 2 | 114 m² | €462,000 |
| MED61654 | Apartment | 2 | 2 | 115 m² | €468,000 |
| MED59653 | Apartment | 2 | 2 | 117 m² | €490,000 |
| MED45934 | Apartment | 2 | 2 | 118 m² | €499,000 |
| MED59716 | Apartment | 2 | 2 | 137 m² | €659,000 |
| MED57254 | Apartment | 2 | 2 | 137 m² | €738,000 |
| MED13167 | Apartment | 3 | 2 | 134 m² | €438,000 |
| MED69117 | Apartment | 3 | 2 | 134 m² | €473,000 |
| MED17239 | Apartment | 3 | 2 | 151 m² | €479,000 |
| MED95493 | Apartment | 3 | 2 | 135 m² | €483,000 |
| MED45684 | Apartment | 3 | 2 | 134 m² | €489,000 |
| MED32035 | Apartment | 3 | 2 | 135 m² | €499,000 |
| MED35875 | Apartment | 3 | 2 | 173 m² | €514,000 |
| MED75620 | Apartment | 3 | 2 | 137 m² | €516,000 |
| MED41023 | Apartment | 3 | 2 | 146 m² | €521,000 |
| MED35041 | Apartment | 3 | 2 | 174 m² | €525,000 |
| MED99891 | Apartment | 3 | 2 | 137 m² | €538,000 |
| MED67889 | Apartment | 3 | 2 | 147 m² | €540,000 |
| MED72634 | Apartment | 3 | 2 | 137 m² | €542,000 |
| MED69581 | Apartment | 3 | 2 | 137 m² | €560,000 |
| MED89017 | Apartment | 3 | 2 | 137 m² | €567,000 |
| MED17982 | Apartment | 3 | 2 | 137 m² | €589,000 |
| MED13000 | Apartment | 3 | 2 | 237 m² | €630,000 |
| MED59919 | Apartment | 3 | 2 | 207 m² | €643,000 |
| MED58242 | Apartment | 3 | 2 | 202 m² | €749,000 |
| MED32812 | Apartment | 3 | 2 | 200 m² | €799,000 |
| MED66153 | Apartment | 3 | 2 | 204 m² | €826,000 |
Prices start at €352,000 and go up to €826,000. 57 homes are for sale right now. The list updates every day.
From 2 to 3 bedrooms. Built sizes go from 99 m² to 237 m².
In Mijas (Costa del Sol), Spain.
From €282,450
From €410,000
From €458,000
From €905,000
From €390,000
From €322,000
We use what you tell us here only to answer you. Privacy
We use cookies the site needs to work. With your OK we also use Meta (Facebook) cookies to measure our ads and show you homes like the ones you looked at. Google Analytics cookies, also only with your OK, count visits and show us which pages help.
Cookie policy