Nestled in vibrant Mijas Costa and overlooking the prestigious Cerrado del Águila Golf Club, this development is perfectly positioned for those seeking the best of the Costa del Sol. Enjoy seamless access to Málaga, Marbella, and Fuengirola while savoring the tranquility of a private retreat that invites you to experience a lifestyle defined by comfort, convenience, and connection to nature. The project comprises 6 exclusive buildings with 71 premium apartments, offering an intimate and serene living experience. Each apartment is designed to maximize convenience, elegance, and breathtaking views. Expansive terraces, landscaped gardens, floor-to-ceiling windows, and top resort-style amenities create a seamless connection between indoor and outdoor living, inviting you to immerse yourself in the tranquility of coastal life. CONSTRUCTION STARTED: Q4 2025 END OF CONSTRUCTION: Q4 2027
| Ref | beds | baths | built | € | |
|---|---|---|---|---|---|
| U184138 | Apartment | 1 | 1 | 63 m² | €390,000 |
| U184186 | Apartment | 1 | 1 | 63 m² | €395,000 |
| U184150 | Apartment | 1 | 1 | 63 m² | €415,000 |
| U184177 | Apartment | 1 | 1 | 71 m² | €425,000 |
| U184153 | Apartment | 1 | 1 | 70 m² | €450,000 |
| U184333 | Apartment | 1 | 1 | 62 m² | €480,000 |
| U184339 | Apartment | 1 | 1 | 60 m² | €484,000 |
| U184414 | Apartment | 1 | 1 | 66 m² | €485,000 |
| U184438 | Apartment | 1 | 1 | 65 m² | €500,000 |
| U184225 | Apartment | 1 | 1 | 71 m² | €527,000 |
| U184411 | Apartment | 1 | 1 | 83 m² | €629,000 |
| U184246 | Apartment | 2 | 2 | 94 m² | €600,000 |
| U184498 | Apartment | 2 | 2 | 92 m² | €648,000 |
| U184159 | Apartment | 2 | 2 | 101 m² | €675,000 |
| U184483 | Apartment | 2 | 2 | 106 m² | €699,000 |
| U184471 | Apartment | 2 | 2 | 109 m² | €703,000 |
| U184198 | Apartment | 2 | 2 | 111 m² | €725,000 |
| U184327 | Apartment | 2 | 2 | 112 m² | €727,000 |
| U184174 | Apartment | 2 | 2 | 120 m² | €755,000 |
| U184249 | Apartment | 2 | 2 | 108 m² | €758,000 |
| U184126 | Apartment | 2 | 2 | 120 m² | €760,000 |
| U184474 | Apartment | 2 | 2 | 114 m² | €840,000 |
| U184315 | Apartment | 2 | 2 | 128 m² | €952,000 |
| U184423 | Apartment | 2 | 2 | 113 m² | €1,200,000 |
| U184342 | Apartment | 3 | 2 | 147 m² | €1,075,000 |
| U184234 | Apartment | 3 | 3 | 153 m² | €1,124,000 |
| U184228 | Apartment | 3 | 3 | 152 m² | €1,130,000 |
| U184171 | Apartment | 3 | 4 | 170 m² | €1,156,000 |
| U184441 | Apartment | 3 | 3 | 150 m² | €1,175,000 |
| U184420 | Apartment | 3 | 3 | 168 m² | €1,288,000 |
| U184516 | Apartment | 3 | 2 | 135 m² | €1,331,000 |
| U184141 | Apartment | 3 | 4 | 179 m² | €1,335,000 |
| U184219 | Apartment | 3 | 4 | 184 m² | €1,523,000 |
| U251419 | Apartment | 4 | 3 | 155 m² | €1,650,000 |
| U184216 | Apartment | 4 | 4 | 191 m² | €1,675,000 |
Prices start at €390,000 and go up to €1,675,000. 35 homes are for sale right now. The list updates every day.
From 1 to 4 bedrooms. Built sizes go from 60 m² to 191 m².
In Mijas (Costa del Sol), Spain.
From €282,450
From €376,000
From €410,000
From €483,000
From €905,000
From €302,000
We use what you tell us here only to answer you. Privacy
We use cookies the site needs to work. With your OK we also use Meta (Facebook) cookies to measure our ads and show you homes like the ones you looked at. Google Analytics cookies, also only with your OK, count visits and show us which pages help.
Cookie policy