Home › New developments › Costa del Sol › Mijas › Apartments in Carretera de Mijas

Apartments in Carretera de Mijas

Mijas · Costa del Sol · View on map
Price€282,450 – €899,000
Homes for sale57
Bedrooms1–3
Built size74–221 m²
Home typesApartment

Description

Discover a new way of living on the Costa del Sol with this exclusive development of 218 homes with 1, 2, and 3 bedrooms, located in the heart of Los Pacos, one of the most sought-after residential areas in Fuengirola. This new project has been designed under the concept of "resort-style living", offering bright homes that radiate well-being, ideal for those who want to enjoy a comfortable, relaxed lifestyle surrounded by services, in a peaceful and well-connected environment, just 5 minutes by car from the beach. Standard apartments are defined as those located ‌on ‌the ‌1st, ‌2nd, ‌3rd, ‌and 4th ‌floors. Premium apartments include ‌all ‌units ‌located on the ground floor ‌(floor 0) as ‌well as those ‌on ‌the ‌5th ‌and ‌6th ‌floors.

Available units

Refbedsbathsbuilt€
U206092 Apartment 1176 m² €282,450
U190249 Apartment 11102 m² €290,160
U191629 Apartment 11128 m² €297,440
U249514 Apartment 1189 m² €299,000
U206062 Apartment 1194 m² €301,600
U206107 Apartment 1176 m² €303,450
U206065 Apartment 11107 m² €306,800
U190408 Apartment 1174 m² €309,000
U249511 Apartment 11110 m² €325,000
U206152 Apartment 1190 m² €352,560
U206149 Apartment 11125 m² €373,360
U249601 Apartment 11100 m² €399,000
U206203 Apartment 11100 m² €399,360
U249529 Apartment 22100 m² €329,000
U206164 Apartment 22102 m² €341,250
U249553 Apartment 22101 m² €342,000
U206221 Apartment 2299 m² €345,450
U249526 Apartment 22110 m² €349,000
U249568 Apartment 22101 m² €351,000
U249547 Apartment 22106 m² €359,000
U249532 Apartment 22119 m² €364,000
U206173 Apartment 22102 m² €366,450
U249583 Apartment 22101 m² €369,000
U249541 Apartment 22114 m² €376,000
U206182 Apartment 22102 m² €376,950
U249556 Apartment 22110 m² €379,000
U206185 Apartment 22107 m² €387,450
U249577 Apartment 22106 m² €389,000
U249562 Apartment 22119 m² €394,000
U206212 Apartment 22146 m² €394,160
U249571 Apartment 22114 m² €399,000
U206128 Apartment 22110 m² €404,250
U206191 Apartment 22102 m² €408,450
U249586 Apartment 22110 m² €409,000
U191689 Apartment 22112 m² €409,500
U191656 Apartment 22104 m² €415,000
U206140 Apartment 22104 m² €425,360
U191674 Apartment 22128 m² €430,400
U249523 Apartment 22132 m² €434,000
U249592 Apartment 22119 m² €435,000
U249604 Apartment 22108 m² €449,000
U190213 Apartment 22136 m² €452,000
U206137 Apartment 22103 m² €456,560
U249517 Apartment 22142 m² €459,000
U206206 Apartment 22101 m² €461,760
U206200 Apartment 22104 m² €477,360
U208078 Apartment 32133 m² €450,450
U208084 Apartment 32133 m² €471,450
U190240 Apartment 32137 m² €481,950
U249520 Apartment 32136 m² €494,000
U249535 Apartment 32164 m² €499,000
U190225 Apartment 32133 m² €509,500
U249565 Apartment 32164 m² €539,000
U249550 Apartment 32176 m² €549,000
U249580 Apartment 32176 m² €594,000
U249595 Apartment 32164 m² €599,000
U249610 Apartment 32221 m² €899,000

Apartments in Carretera de Mijas: how much does a home cost?

Prices start at €282,450 and go up to €899,000. 57 homes are for sale right now. The list updates every day.

Apartments in Carretera de Mijas: how many bedrooms?

From 1 to 3 bedrooms. Built sizes go from 74 m² to 221 m².

Apartments in Carretera de Mijas: where is it?

In Mijas (Costa del Sol), Spain.

Ask about this property

Prices from €282,450

More new builds in Mijas

See all 92 →