Discover a new way of living on the Costa del Sol with this exclusive development of 218 homes with 1, 2, and 3 bedrooms, located in the heart of Los Pacos, one
| Ref | beds | baths | built | € | |
|---|---|---|---|---|---|
| U206092 | Apartment | 1 | 1 | 76 m² | €282.450 |
| U190249 | Apartment | 1 | 1 | 102 m² | €290.160 |
| U191629 | Apartment | 1 | 1 | 128 m² | €297.440 |
| U249514 | Apartment | 1 | 1 | 89 m² | €299.000 |
| U206062 | Apartment | 1 | 1 | 94 m² | €301.600 |
| U206107 | Apartment | 1 | 1 | 76 m² | €303.450 |
| U206065 | Apartment | 1 | 1 | 107 m² | €306.800 |
| U190408 | Apartment | 1 | 1 | 74 m² | €309.000 |
| U249511 | Apartment | 1 | 1 | 110 m² | €325.000 |
| U206152 | Apartment | 1 | 1 | 90 m² | €352.560 |
| U206149 | Apartment | 1 | 1 | 125 m² | €373.360 |
| U249601 | Apartment | 1 | 1 | 100 m² | €399.000 |
| U206203 | Apartment | 1 | 1 | 100 m² | €399.360 |
| U249529 | Apartment | 2 | 2 | 100 m² | €329.000 |
| U206164 | Apartment | 2 | 2 | 102 m² | €341.250 |
| U249553 | Apartment | 2 | 2 | 101 m² | €342.000 |
| U206221 | Apartment | 2 | 2 | 99 m² | €345.450 |
| U249526 | Apartment | 2 | 2 | 110 m² | €349.000 |
| U249568 | Apartment | 2 | 2 | 101 m² | €351.000 |
| U249547 | Apartment | 2 | 2 | 106 m² | €359.000 |
| U249532 | Apartment | 2 | 2 | 119 m² | €364.000 |
| U206173 | Apartment | 2 | 2 | 102 m² | €366.450 |
| U249583 | Apartment | 2 | 2 | 101 m² | €369.000 |
| U249541 | Apartment | 2 | 2 | 114 m² | €376.000 |
| U206182 | Apartment | 2 | 2 | 102 m² | €376.950 |
| U249556 | Apartment | 2 | 2 | 110 m² | €379.000 |
| U206185 | Apartment | 2 | 2 | 107 m² | €387.450 |
| U249577 | Apartment | 2 | 2 | 106 m² | €389.000 |
| U249562 | Apartment | 2 | 2 | 119 m² | €394.000 |
| U206212 | Apartment | 2 | 2 | 146 m² | €394.160 |
| U190414 | Apartment | 2 | 2 | 104 m² | €394.800 |
| U249571 | Apartment | 2 | 2 | 114 m² | €399.000 |
| U206128 | Apartment | 2 | 2 | 110 m² | €404.250 |
| U206191 | Apartment | 2 | 2 | 102 m² | €408.450 |
| U249586 | Apartment | 2 | 2 | 110 m² | €409.000 |
| U191689 | Apartment | 2 | 2 | 112 m² | €409.500 |
| U191656 | Apartment | 2 | 2 | 104 m² | €415.000 |
| U206140 | Apartment | 2 | 2 | 104 m² | €425.360 |
| U191674 | Apartment | 2 | 2 | 128 m² | €430.400 |
| U249523 | Apartment | 2 | 2 | 132 m² | €434.000 |
| U249592 | Apartment | 2 | 2 | 119 m² | €435.000 |
| U249604 | Apartment | 2 | 2 | 108 m² | €449.000 |
| U190213 | Apartment | 2 | 2 | 136 m² | €452.000 |
| U206137 | Apartment | 2 | 2 | 103 m² | €456.560 |
| U249517 | Apartment | 2 | 2 | 142 m² | €459.000 |
| U206206 | Apartment | 2 | 2 | 101 m² | €461.760 |
| U206200 | Apartment | 2 | 2 | 104 m² | €477.360 |
| U208078 | Apartment | 3 | 2 | 133 m² | €450.450 |
| U208084 | Apartment | 3 | 2 | 133 m² | €471.450 |
| U190240 | Apartment | 3 | 2 | 137 m² | €481.950 |
| U249520 | Apartment | 3 | 2 | 136 m² | €494.000 |
| U249535 | Apartment | 3 | 2 | 164 m² | €499.000 |
| U190225 | Apartment | 3 | 2 | 133 m² | €509.500 |
| U249565 | Apartment | 3 | 2 | 164 m² | €539.000 |
| U249550 | Apartment | 3 | 2 | 176 m² | €549.000 |
| U249580 | Apartment | 3 | 2 | 176 m² | €594.000 |
| U249595 | Apartment | 3 | 2 | 164 m² | €599.000 |
| U249610 | Apartment | 3 | 2 | 221 m² | €899.000 |
We use what you tell us here only to answer you. Privacy