An exclusive residential complex that redefines the concept of home, offering residents a five-star hotel experience. Designed for maximum comfort, it blends innovative spaces, first-class amenities and exceptional services in a truly unique setting. Located between the coastal towns of Fuengirola and Mijas, in the vibrant area of Las Lagunas, this enclave is the most modern and commercial part of Mijas. Home to more than half of the local population, it has seen remarkable growth in recent years. Its privileged position places Marbella and Malaga less than half an hour away, making the development a central hub on the Costa del Sol. The common areas have been carefully designed by hospitality professionals to feel exclusive and sophisticated. Residents can enjoy two outdoor swimming pools, a spectacular rooftop with skypool, a complete spa, a fully equipped gymnasium, a modern coworking space and lush, meticulously manicured gardens, an oasis of tranquillity in the heart of the coast. Construction is scheduled to begin in Q4 2025, with completion expected in Q4 2027.
| Ref | beds | baths | built | € | |
|---|---|---|---|---|---|
| MED64564 | Apartment | 2 | 2 | 84 m² | €511,750 |
| MED34034 | Apartment | 2 | 2 | 87 m² | €523,250 |
| MED85862 | Apartment | 2 | 2 | 85 m² | €525,250 |
| MED14750 | Apartment | 2 | 2 | 85 m² | €533,500 |
| MED61569 | Apartment | 2 | 2 | 85 m² | €541,250 |
| MED82420 | Apartment | 2 | 2 | 85 m² | €544,500 |
| MED80224 | Apartment | 3 | 2 | 100 m² | €483,000 |
| MED26586 | Apartment | 3 | 2 | 97 m² | €485,000 |
| MED57582 | Apartment | 3 | 2 | 97 m² | €488,000 |
| MED90532 | Apartment | 3 | 2 | 97 m² | €490,000 |
| MED35624 | Apartment | 3 | 2 | 97 m² | €525,000 |
| MED36448 | Apartment | 3 | 2 | 97 m² | €530,750 |
| MED44834 | Apartment | 3 | 2 | 100 m² | €531,000 |
| MED36757 | Apartment | 3 | 2 | 97 m² | €544,000 |
| MED46743 | Apartment | 3 | 2 | 97 m² | €544,750 |
| MED70440 | Apartment | 3 | 2 | 93 m² | €555,500 |
| MED35997 | Apartment | 3 | 2 | 97 m² | €561,000 |
| MED40815 | Apartment | 3 | 2 | 103 m² | €572,000 |
| MED65131 | Apartment | 3 | 2 | 103 m² | €577,500 |
| MED38534 | Apartment | 3 | 2 | 97 m² | €580,000 |
| MED14372 | Apartment | 3 | 2 | 97 m² | €583,000 |
| MED31896 | Apartment | 3 | 2 | 103 m² | €588,500 |
| MED69255 | Apartment | 3 | 2 | 103 m² | €610,500 |
| MED21861 | Apartment | 3 | 2 | 132 m² | €814,000 |
| MED18775 | Apartment | 3 | 2 | 143 m² | €825,000 |
| MED71009 | Apartment | 3 | 2 | 132 m² | €836,000 |
| MED94041 | Apartment | 3 | 2 | 143 m² | €847,000 |
| MED51332 | Apartment | 3 | 2 | 144 m² | €858,000 |
| MED23044 | Apartment | 3 | 2 | 144 m² | €869,000 |
| MED81418 | Apartment | 3 | 2 | 132 m² | €874,500 |
| MED79668 | Apartment | 3 | 2 | 142 m² | €880,000 |
| MED10318 | Apartment | 3 | 2 | 143 m² | €891,000 |
| MED11516 | Apartment | 3 | 2 | 143 m² | €902,000 |
| MED87769 | Apartment | 3 | 2 | 111 m² | €980,000 |
| MED78941 | Apartment | 3 | 2 | 150 m² | €1,090,000 |
| MED62353 | Apartment | 3 | 2 | 150 m² | €1,090,000 |
| MED19006 | Apartment | 3 | 2 | 103 m² | €1,105,000 |
Prices start at €483,000 and go up to €1,105,000. 37 homes are for sale right now. The list updates every day.
From 2 to 3 bedrooms. Built sizes go from 84 m² to 150 m².
In Mijas (Costa del Sol), Spain.
From €282,450
From €376,000
From €410,000
From €905,000
From €390,000
From €302,000
We use what you tell us here only to answer you. Privacy
We use cookies the site needs to work. With your OK we also use Meta (Facebook) cookies to measure our ads and show you homes like the ones you looked at. Google Analytics cookies, also only with your OK, count visits and show us which pages help.
Cookie policy