This exclusive new development complex consists of modern residences distributed across multi-family buildings, designed to offer maximum comfort, privacy, and quality of life in a privileged setting. All the homes feature 2 or 3 bedrooms, functional layouts, bright living spaces, large terraces, and outdoor areas designed for everyday enjoyment. At the heart of the residential complex lies a communal swimming pool, surrounded by landscaped gardens with Mediterranean vegetation that bring freshness, beauty, and visual harmony to the entire development. The complex also includes a large underground parking area with garage spaces and storage rooms, ensuring functionality and convenience for all residents.
| Ref | beds | baths | built | € | |
|---|---|---|---|---|---|
| U197470 | Apartment | 2 | 2 | 129 m² | €363,805 |
| U197443 | Apartment | 2 | 2 | 123 m² | €379,950 |
| U197431 | Apartment | 2 | 2 | 123 m² | €380,678 |
| U197419 | Apartment | 2 | 2 | 123 m² | €381,726 |
| U197380 | Apartment | 2 | 2 | 123 m² | €383,104 |
| U197479 | Apartment | 2 | 2 | 123 m² | €383,286 |
| U197482 | Apartment | 2 | 2 | 135 m² | €383,790 |
| U197461 | Apartment | 2 | 2 | 177 m² | €389,949 |
| U197503 | Apartment | 2 | 2 | 123 m² | €389,950 |
| U197455 | Apartment | 2 | 2 | 138 m² | €398,281 |
| U197464 | Apartment | 2 | 2 | 181 m² | €398,350 |
| U197458 | Apartment | 2 | 2 | 123 m² | €398,734 |
| U197473 | Apartment | 2 | 2 | 179 m² | €409,396 |
| U197425 | Apartment | 2 | 2 | 179 m² | €412,074 |
| U197452 | Apartment | 2 | 2 | 179 m² | €412,425 |
| U197476 | Apartment | 2 | 2 | 192 m² | €419,615 |
| U197497 | Apartment | 2 | 2 | 179 m² | €427,308 |
| U197413 | Apartment | 2 | 2 | 179 m² | €427,336 |
| U197377 | Apartment | 2 | 2 | 179 m² | €442,859 |
| U197509 | Apartment | 2 | 2 | 181 m² | €450,167 |
| U197575 | Apartment | 2 | 2 | 162 m² | €453,568 |
| U207130 | Apartment | 2 | 2 | 168 m² | €465,408 |
| U197494 | Apartment | 3 | 3 | 123 m² | €388,352 |
| U197446 | Apartment | 3 | 3 | 123 m² | €399,950 |
| U197434 | Apartment | 3 | 3 | 123 m² | €400,002 |
| U197422 | Apartment | 3 | 3 | 123 m² | €400,055 |
| U197518 | Apartment | 3 | 3 | 123 m² | €409,950 |
| U197428 | Apartment | 3 | 3 | 179 m² | €442,859 |
| U197416 | Apartment | 3 | 3 | 179 m² | €458,130 |
| U197527 | Apartment | 3 | 3 | 146 m² | €466,663 |
| U250120 | Apartment | 3 | 3 | 144 m² | €486,729 |
| U212590 | Apartment | 3 | 3 | 142 m² | €502,564 |
| U197614 | Apartment | 3 | 3 | 142 m² | €503,703 |
| U197635 | Apartment | 3 | 3 | 142 m² | €504,843 |
| U197641 | Apartment | 3 | 3 | 142 m² | €505,982 |
| U212593 | Apartment | 3 | 3 | 142 m² | €507,122 |
| U197560 | Apartment | 3 | 3 | 206 m² | €547,404 |
| U197587 | Apartment | 3 | 3 | 199 m² | €547,668 |
| U197671 | Apartment | 3 | 3 | 143 m² | €549,408 |
| U197668 | Apartment | 3 | 3 | 150 m² | €553,196 |
Prices start at €363,805 and go up to €553,196. 40 homes are for sale right now. The list updates every day.
From 2 to 3 bedrooms. Built sizes go from 123 m² to 206 m².
In Manilva (Costa del Sol), Spain.
From €435,000
From €350,000
From €316,000
From €340,000
From €1,325,000
From €398,000
We use what you tell us here only to answer you. Privacy
We use cookies the site needs to work. With your OK we also use Meta (Facebook) cookies to measure our ads and show you homes like the ones you looked at. Google Analytics cookies, also only with your OK, count visits and show us which pages help.
Cookie policy