Discover a new way of living on the Costa del Sol with this exclusive development of 218 homes with 1, 2, and 3 bedrooms, located in the heart of Los Pacos, one
| Ref | dorm. | baños | constr. | € | |
|---|---|---|---|---|---|
| U206092 | Apartamento | 1 | 1 | 76 m² | €282.450 |
| U190249 | Apartamento | 1 | 1 | 102 m² | €290.160 |
| U191629 | Apartamento | 1 | 1 | 128 m² | €297.440 |
| U249514 | Apartamento | 1 | 1 | 89 m² | €299.000 |
| U206062 | Apartamento | 1 | 1 | 94 m² | €301.600 |
| U206107 | Apartamento | 1 | 1 | 76 m² | €303.450 |
| U206065 | Apartamento | 1 | 1 | 107 m² | €306.800 |
| U190408 | Apartamento | 1 | 1 | 74 m² | €309.000 |
| U249511 | Apartamento | 1 | 1 | 110 m² | €325.000 |
| U206152 | Apartamento | 1 | 1 | 90 m² | €352.560 |
| U206149 | Apartamento | 1 | 1 | 125 m² | €373.360 |
| U249601 | Apartamento | 1 | 1 | 100 m² | €399.000 |
| U206203 | Apartamento | 1 | 1 | 100 m² | €399.360 |
| U249529 | Apartamento | 2 | 2 | 100 m² | €329.000 |
| U206164 | Apartamento | 2 | 2 | 102 m² | €341.250 |
| U249553 | Apartamento | 2 | 2 | 101 m² | €342.000 |
| U206221 | Apartamento | 2 | 2 | 99 m² | €345.450 |
| U249526 | Apartamento | 2 | 2 | 110 m² | €349.000 |
| U249568 | Apartamento | 2 | 2 | 101 m² | €351.000 |
| U249547 | Apartamento | 2 | 2 | 106 m² | €359.000 |
| U249532 | Apartamento | 2 | 2 | 119 m² | €364.000 |
| U206173 | Apartamento | 2 | 2 | 102 m² | €366.450 |
| U249583 | Apartamento | 2 | 2 | 101 m² | €369.000 |
| U249541 | Apartamento | 2 | 2 | 114 m² | €376.000 |
| U206182 | Apartamento | 2 | 2 | 102 m² | €376.950 |
| U249556 | Apartamento | 2 | 2 | 110 m² | €379.000 |
| U206185 | Apartamento | 2 | 2 | 107 m² | €387.450 |
| U249577 | Apartamento | 2 | 2 | 106 m² | €389.000 |
| U249562 | Apartamento | 2 | 2 | 119 m² | €394.000 |
| U206212 | Apartamento | 2 | 2 | 146 m² | €394.160 |
| U190414 | Apartamento | 2 | 2 | 104 m² | €394.800 |
| U249571 | Apartamento | 2 | 2 | 114 m² | €399.000 |
| U206128 | Apartamento | 2 | 2 | 110 m² | €404.250 |
| U206191 | Apartamento | 2 | 2 | 102 m² | €408.450 |
| U249586 | Apartamento | 2 | 2 | 110 m² | €409.000 |
| U191689 | Apartamento | 2 | 2 | 112 m² | €409.500 |
| U191656 | Apartamento | 2 | 2 | 104 m² | €415.000 |
| U206140 | Apartamento | 2 | 2 | 104 m² | €425.360 |
| U191674 | Apartamento | 2 | 2 | 128 m² | €430.400 |
| U249523 | Apartamento | 2 | 2 | 132 m² | €434.000 |
| U249592 | Apartamento | 2 | 2 | 119 m² | €435.000 |
| U249604 | Apartamento | 2 | 2 | 108 m² | €449.000 |
| U190213 | Apartamento | 2 | 2 | 136 m² | €452.000 |
| U206137 | Apartamento | 2 | 2 | 103 m² | €456.560 |
| U249517 | Apartamento | 2 | 2 | 142 m² | €459.000 |
| U206206 | Apartamento | 2 | 2 | 101 m² | €461.760 |
| U206200 | Apartamento | 2 | 2 | 104 m² | €477.360 |
| U208078 | Apartamento | 3 | 2 | 133 m² | €450.450 |
| U208084 | Apartamento | 3 | 2 | 133 m² | €471.450 |
| U190240 | Apartamento | 3 | 2 | 137 m² | €481.950 |
| U249520 | Apartamento | 3 | 2 | 136 m² | €494.000 |
| U249535 | Apartamento | 3 | 2 | 164 m² | €499.000 |
| U190225 | Apartamento | 3 | 2 | 133 m² | €509.500 |
| U249565 | Apartamento | 3 | 2 | 164 m² | €539.000 |
| U249550 | Apartamento | 3 | 2 | 176 m² | €549.000 |
| U249580 | Apartamento | 3 | 2 | 176 m² | €594.000 |
| U249595 | Apartamento | 3 | 2 | 164 m² | €599.000 |
| U249610 | Apartamento | 3 | 2 | 221 m² | €899.000 |
Usamos lo que nos cuentes aquí solo para responderte. Privacidad