This is a premium residential development located in the new La Loma area of Fuengirola, the city's fastest-growing district.
| Ref | beds | baths | built | € | |
|---|---|---|---|---|---|
| U257545 | Apartment | 2 | 2 | 81 m² | €486,000 |
| U257467 | Apartment | 2 | 2 | 81 m² | €519,000 |
| U257497 | Apartment | 2 | 2 | 81 m² | €569,000 |
| U257635 | Apartment | 2 | 2 | 86 m² | €709,000 |
| U257593 | Apartment | 2 | 2 | 100 m² | €799,000 |
| U257665 | Apartment | 2 | 2 | 93 m² | €879,000 |
| U257581 | Apartment | 2 | 2 | 106 m² | €899,000 |
| U257521 | Apartment | 3 | 2 | 91 m² | €429,000 |
| U257659 | Apartment | 3 | 2 | 103 m² | €475,000 |
| U257638 | Apartment | 3 | 2 | 90 m² | €499,000 |
| U257605 | Apartment | 3 | 2 | 103 m² | €505,000 |
| U257623 | Apartment | 3 | 2 | 93 m² | €511,000 |
| U257560 | Apartment | 3 | 2 | 90 m² | €515,000 |
| U257473 | Apartment | 3 | 2 | 90 m² | €519,000 |
| U257488 | Apartment | 3 | 2 | 93 m² | €521,000 |
| U257602 | Apartment | 3 | 2 | 90 m² | €529,000 |
| U257683 | Apartment | 3 | 2 | 93 m² | €539,000 |
| U257500 | Apartment | 3 | 2 | 90 m² | €545,000 |
| U257434 | Apartment | 3 | 2 | 90 m² | €549,000 |
| U257530 | Apartment | 3 | 2 | 90 m² | €559,000 |
| U257653 | Apartment | 3 | 2 | 93 m² | €571,000 |
| U257431 | Apartment | 3 | 2 | 93 m² | €579,000 |
| U257470 | Apartment | 3 | 2 | 90 m² | €589,000 |
| U257569 | Apartment | 3 | 2 | 90 m² | €595,000 |
| U257464 | Apartment | 3 | 2 | 90 m² | €599,000 |
| U257629 | Apartment | 3 | 2 | 90 m² | €609,000 |
| U257461 | Apartment | 3 | 2 | 93 m² | €611,000 |
| U257641 | Apartment | 3 | 2 | 139 m² | €619,000 |
| U257437 | Apartment | 3 | 2 | 93 m² | €629,000 |
We use what you tell us here only to answer you. Privacy