This is a premium residential development located in the new La Loma area of Fuengirola, the city's fastest-growing district.
| Ref | sov | bad | boligareal | € | |
|---|---|---|---|---|---|
| U257545 | Lejlighed | 2 | 2 | 81 m² | €486.000 |
| U257467 | Lejlighed | 2 | 2 | 81 m² | €519.000 |
| U257497 | Lejlighed | 2 | 2 | 81 m² | €569.000 |
| U257635 | Lejlighed | 2 | 2 | 86 m² | €709.000 |
| U257593 | Lejlighed | 2 | 2 | 100 m² | €799.000 |
| U257665 | Lejlighed | 2 | 2 | 93 m² | €879.000 |
| U257581 | Lejlighed | 2 | 2 | 106 m² | €899.000 |
| U257521 | Lejlighed | 3 | 2 | 91 m² | €429.000 |
| U257659 | Lejlighed | 3 | 2 | 103 m² | €475.000 |
| U257638 | Lejlighed | 3 | 2 | 90 m² | €499.000 |
| U257605 | Lejlighed | 3 | 2 | 103 m² | €505.000 |
| U257623 | Lejlighed | 3 | 2 | 93 m² | €511.000 |
| U257560 | Lejlighed | 3 | 2 | 90 m² | €515.000 |
| U257473 | Lejlighed | 3 | 2 | 90 m² | €519.000 |
| U257488 | Lejlighed | 3 | 2 | 93 m² | €521.000 |
| U257602 | Lejlighed | 3 | 2 | 90 m² | €529.000 |
| U257683 | Lejlighed | 3 | 2 | 93 m² | €539.000 |
| U257500 | Lejlighed | 3 | 2 | 90 m² | €545.000 |
| U257434 | Lejlighed | 3 | 2 | 90 m² | €549.000 |
| U257530 | Lejlighed | 3 | 2 | 90 m² | €559.000 |
| U257653 | Lejlighed | 3 | 2 | 93 m² | €571.000 |
| U257431 | Lejlighed | 3 | 2 | 93 m² | €579.000 |
| U257470 | Lejlighed | 3 | 2 | 90 m² | €589.000 |
| U257569 | Lejlighed | 3 | 2 | 90 m² | €595.000 |
| U257464 | Lejlighed | 3 | 2 | 90 m² | €599.000 |
| U257629 | Lejlighed | 3 | 2 | 90 m² | €609.000 |
| U257461 | Lejlighed | 3 | 2 | 93 m² | €611.000 |
| U257641 | Lejlighed | 3 | 2 | 139 m² | €619.000 |
| U257437 | Lejlighed | 3 | 2 | 93 m² | €629.000 |
Det du fortæller os her, bruger vi kun til at svare dig. Privacy