This is a premium residential development located in the new La Loma area of Fuengirola, the city's fastest-growing district.
| Ref | quartos | casas de banho | construídos | € | |
|---|---|---|---|---|---|
| U257545 | Apartamento | 2 | 2 | 81 m² | €486.000 |
| U257467 | Apartamento | 2 | 2 | 81 m² | €519.000 |
| U257497 | Apartamento | 2 | 2 | 81 m² | €569.000 |
| U257635 | Apartamento | 2 | 2 | 86 m² | €709.000 |
| U257593 | Apartamento | 2 | 2 | 100 m² | €799.000 |
| U257665 | Apartamento | 2 | 2 | 93 m² | €879.000 |
| U257581 | Apartamento | 2 | 2 | 106 m² | €899.000 |
| U257521 | Apartamento | 3 | 2 | 91 m² | €429.000 |
| U257659 | Apartamento | 3 | 2 | 103 m² | €475.000 |
| U257638 | Apartamento | 3 | 2 | 90 m² | €499.000 |
| U257605 | Apartamento | 3 | 2 | 103 m² | €505.000 |
| U257623 | Apartamento | 3 | 2 | 93 m² | €511.000 |
| U257560 | Apartamento | 3 | 2 | 90 m² | €515.000 |
| U257473 | Apartamento | 3 | 2 | 90 m² | €519.000 |
| U257488 | Apartamento | 3 | 2 | 93 m² | €521.000 |
| U257602 | Apartamento | 3 | 2 | 90 m² | €529.000 |
| U257683 | Apartamento | 3 | 2 | 93 m² | €539.000 |
| U257500 | Apartamento | 3 | 2 | 90 m² | €545.000 |
| U257434 | Apartamento | 3 | 2 | 90 m² | €549.000 |
| U257530 | Apartamento | 3 | 2 | 90 m² | €559.000 |
| U257653 | Apartamento | 3 | 2 | 93 m² | €571.000 |
| U257431 | Apartamento | 3 | 2 | 93 m² | €579.000 |
| U257470 | Apartamento | 3 | 2 | 90 m² | €589.000 |
| U257569 | Apartamento | 3 | 2 | 90 m² | €595.000 |
| U257464 | Apartamento | 3 | 2 | 90 m² | €599.000 |
| U257629 | Apartamento | 3 | 2 | 90 m² | €609.000 |
| U257461 | Apartamento | 3 | 2 | 93 m² | €611.000 |
| U257641 | Apartamento | 3 | 2 | 139 m² | €619.000 |
| U257437 | Apartamento | 3 | 2 | 93 m² | €629.000 |
O que nos contar aqui é usado apenas para lhe responder. Privacy