Nestled in the elevated landscape of El Higuerón on the Costa del Sol, the architecture is designed to flow naturally with the terrain, offering open views of the Mediterranean while maintaining a direct connection to the essential surrounding amenities. This exclusive collection of homes prioritizes tranquility and privacy, featuring staggered levels and a compact scale that fosters a higher quality of life away from high-density living. The interiors are a testament to everyday beauty, utilizing neutral tones and continuous materials to create a sense of clarity and calm where the boundaries between inside and outside disappear. Each residence serves as a private sanctuary, complete with its own outdoor space and private pool, allowing for uninterrupted moments of relaxation. Beyond the individual homes, residents can enjoy thoughtfully designed common areas including a gym, coworking spaces, and a solarium, all intended to match the rhythm of modern life. Built with a commitment to sustainability and discreet technology, this project offers an efficient and timeless environment where comfort is a constant presence.
| Rif | camere | bagni | costruiti | € | |
|---|---|---|---|---|---|
| U257020 | Casa di paese | 3 | 3 | 140 m² | €789.000 |
| U257023 | Casa di paese | 3 | 3 | 144 m² | €796.000 |
| U257017 | Casa di paese | 3 | 3 | 148 m² | €824.000 |
| U257026 | Casa di paese | 3 | 3 | 150 m² | €907.000 |
| U228790 | Casa di paese | 3 | 3 | 150 m² | €913.000 |
| U228802 | Casa di paese | 3 | 3 | 159 m² | €1.085.000 |
| U228799 | Casa di paese | 3 | 3 | 159 m² | €1.118.000 |
| U228811 | Casa di paese | 3 | 3 | 160 m² | €1.133.000 |
| U228808 | Casa di paese | 3 | 3 | 165 m² | €1.164.000 |
| U228817 | Casa di paese | 3 | 3 | 171 m² | €1.207.000 |
| U228796 | Casa di paese | 3 | 3 | 170 m² | €1.228.000 |
| U257029 | Casa di paese | 4 | 3 | 179 m² | €1.226.000 |
| U228814 | Casa di paese | 4 | 3 | 179 m² | €1.227.000 |
| U257035 | Casa di paese | 4 | 3 | 175 m² | €1.235.000 |
| U257032 | Casa di paese | 4 | 3 | 181 m² | €1.238.000 |
| U228823 | Casa di paese | 4 | 3 | 185 m² | €1.271.000 |
| U228805 | Casa di paese | 4 | 3 | 187 m² | €1.275.000 |
| U228820 | Casa di paese | 4 | 3 | 188 m² | €1.327.000 |
I prezzi vanno da €789.000 a €1.327.000. Ci sono 18 case in vendita ora. La lista si aggiorna ogni giorno.
Da 3 a 4 camere. La superficie costruita va da 140 m² a 188 m².
A Fuengirola (Costa del Sol), Spagna.
Da €495.000
Da €991.000
Da €429.000
Da €399.950
Da €822.000
Da €358.000
Ciò che ci racconti qui lo usiamo solo per risponderti. Privacy
Usiamo i cookie necessari al funzionamento del sito. Con il suo consenso usiamo anche i cookie di Meta (Facebook) per misurare i nostri annunci e mostrarle immobili simili a quelli che ha guardato. I cookie di Google Analytics, anch’essi solo con il suo consenso, contano le visite e ci mostrano quali pagine sono utili.
Politica dei cookie