A collection of fully serviced, furnished branded residences and penthouses in the hills of Benahavís, this condo-hotel concept is designed for those seeking a holiday home that truly works for them. Combining five-star hospitality with full property management and effortless ownership, it offers both personal enjoyment and investment potential, and is now in its pre-launch phase with exclusive early-buyer opportunities. Set amid nature and golf courses, the development pairs thoughtful architecture with panoramic sea views and the relaxed feel of modern luxury. All 133 freehold homes are fully licensed for tourist rental (Vivienda Turística), ensuring lasting value and complete peace of mind. Interiors follow a fresh Mediterranean mood, with open spaces, soft light, natural textures, and terraces made for long, unhurried days. Every aspect of the resort, from daily operations to guest experience, is managed under five-star hospitality standards, delivered with signature attention to detail, professionalism, and warmth. This is not a typical new development, it is a new way to own in Marbella.
| Ref | quartos | casas de banho | construídos | € | |
|---|---|---|---|---|---|
| MED98144 | Apartamento | 1 | 1 | 72 m² | €708.442 |
| MED93269 | Apartamento | 1 | 1 | 82 m² | €732.214 |
| MED47131 | Apartamento | 1 | 1 | 82 m² | €734.166 |
| MED94271 | Apartamento | 1 | 1 | 79 m² | €738.405 |
| MED77077 | Apartamento | 1 | 1 | 84 m² | €738.985 |
| MED78179 | Apartamento | 1 | 1 | 86 m² | €783.684 |
| MED55008 | Apartamento | 1 | 1 | 84 m² | €792.055 |
| MED67847 | Apartamento | 1 | 1 | 78 m² | €795.471 |
| MED56946 | Apartamento | 1 | 1 | 82 m² | €805.871 |
| MED14736 | Apartamento | 1 | 1 | 77 m² | €806.878 |
| MED52032 | Apartamento | 1 | 1 | 77 m² | €806.945 |
| MED84234 | Apartamento | 1 | 1 | 78 m² | €808.186 |
| MED50734 | Apartamento | 1 | 1 | 78 m² | €808.253 |
| MED61925 | Apartamento | 1 | 1 | 101 m² | €908.934 |
| MED73293 | Apartamento | 1 | 1 | 87 m² | €930.342 |
| MED64183 | Apartamento | 2 | 2 | 140 m² | €1.281.711 |
| MED50213 | Apartamento | 2 | 2 | 137 m² | €1.293.420 |
| MED58419 | Apartamento | 2 | 2 | 163 m² | €1.501.832 |
| MED41254 | Apartamento | 2 | 2 | 147 m² | €1.543.937 |
| MED35519 | Apartamento | 2 | 2 | 158 m² | €1.551.956 |
| MED13566 | Apartamento | 2 | 2 | 161 m² | €1.569.872 |
| MED67457 | Apartamento | 2 | 2 | 163 m² | €1.586.647 |
| MED73000 | Apartamento | 2 | 2 | 236 m² | €1.756.731 |
| MED18459 | Apartamento | 3 | 3 | 372 m² | €3.404.105 |
Os preços vão de €708.442 a €3.404.105. Há 24 casas à venda agora. A lista é atualizada todos os dias.
De 1 a 3 quartos. A área construída vai de 72 m² a 372 m².
Em Benahavis (Costa del Sol), Espanha.
Desde €1.495.000
Desde €899.000
Desde €840.000
Desde €499.000
Desde €1.650.000
Desde €395.000
O que nos contar aqui é usado apenas para lhe responder. Privacy
Usamos os cookies necessários para o site funcionar. Com o seu consentimento, usamos também cookies da Meta (Facebook) para medir os nossos anúncios e mostrar-lhe imóveis semelhantes aos que viu. Os cookies do Google Analytics, também só com o seu consentimento, contam as visitas e mostram-nos que páginas ajudam.
Política de cookies