Enjoy the life of your dreams at this project: morning runs; a relaxing swim in the complex pool; a charming meal with friends and family in the Social Club; an
| Ref | slpk | badk | bebouwd | € | |
|---|---|---|---|---|---|
| U219994 | Appartement | 2 | 2 | 73 m² | €282.000 |
| U220033 | Appartement | 2 | 2 | 73 m² | €308.000 |
| U220006 | Appartement | 2 | 2 | 73 m² | €323.000 |
| U248518 | Appartement | 2 | 2 | 75 m² | €399.000 |
| U220078 | Appartement | 2 | 2 | 75 m² | €437.000 |
| U248512 | Appartement | 3 | 2 | 87 m² | €310.500 |
| U248500 | Appartement | 3 | 2 | 94 m² | €316.250 |
| U248584 | Appartement | 3 | 2 | 94 m² | €330.000 |
| U219988 | Appartement | 3 | 2 | 94 m² | €332.300 |
| U220048 | Appartement | 3 | 2 | 94 m² | €343.300 |
| U248515 | Appartement | 3 | 2 | 94 m² | €350.750 |
| U220042 | Appartement | 3 | 2 | 94 m² | €360.300 |
| U220012 | Appartement | 3 | 2 | 94 m² | €378.300 |
| U220030 | Appartement | 3 | 2 | 99 m² | €384.000 |
| U220024 | Appartement | 3 | 2 | 99 m² | €406.000 |
| U220000 | Appartement | 3 | 2 | 99 m² | €418.000 |
| U219982 | Appartement | 3 | 2 | 99 m² | €437.000 |
| U248578 | Appartement | 3 | 2 | 99 m² | €437.000 |
| U160501 | Villa | 3 | 2 | 101 m² | €465.000 |
| U220087 | Appartement | 3 | 2 | 93 m² | €469.000 |
| U160504 | Villa | 3 | 2 | 101 m² | €490.000 |
| U220168 | Appartement | 3 | 2 | 99 m² | €490.000 |
| U160495 | Villa | 3 | 2 | 239 m² | €550.000 |
Wat je hier vertelt gebruiken we alleen om je te antwoorden. Privacy