San Juan de los Terreros is a coastal hamlet belonging to the municipality of Pulpi. It is known for Its magnificent beaches, the last ones in Andalusia. Off th
| Ref | quartos | casas de banho | construídos | € | |
|---|---|---|---|---|---|
| U230323 | Moradia | 2 | 2 | 105 m² | €466.725 |
| U230326 | Moradia | 2 | 2 | 105 m² | €469.725 |
| U231442 | Moradia | 2 | 2 | 105 m² | €470.225 |
| U231445 | Moradia | 2 | 2 | 105 m² | €473.225 |
| U230338 | Moradia | 3 | 2 | 113 m² | €474.075 |
| U230341 | Moradia | 3 | 2 | 113 m² | €477.075 |
| U231448 | Moradia | 3 | 2 | 113 m² | €477.575 |
| U231451 | Moradia | 3 | 2 | 113 m² | €480.575 |
| U230248 | Moradia | 3 | 3 | 119 m² | €498.930 |
| U230236 | Moradia | 3 | 3 | 119 m² | €501.930 |
| U230233 | Moradia | 3 | 3 | 119 m² | €502.930 |
| U230239 | Moradia | 3 | 3 | 119 m² | €505.930 |
| U230269 | Moradia | 3 | 2 | 123 m² | €511.345 |
| U230212 | Moradia | 3 | 2 | 126 m² | €512.925 |
| U231454 | Moradia | 3 | 2 | 123 m² | €513.515 |
| U230257 | Moradia | 3 | 2 | 123 m² | €514.345 |
| U230296 | Moradia | 3 | 2 | 123 m² | €514.845 |
| U230254 | Moradia | 3 | 2 | 123 m² | €515.345 |
| U230215 | Moradia | 3 | 2 | 126 m² | €515.925 |
| U230287 | Moradia | 3 | 2 | 123 m² | €516.345 |
| U231457 | Moradia | 3 | 2 | 123 m² | €516.515 |
| U230218 | Moradia | 3 | 2 | 126 m² | €516.925 |
| U230227 | Moradia | 3 | 2 | 126 m² | €517.925 |
| U230260 | Moradia | 3 | 2 | 123 m² | €518.345 |
| U230320 | Moradia | 3 | 2 | 123 m² | €518.845 |
| U230224 | Moradia | 3 | 2 | 126 m² | €519.925 |
O que nos contar aqui é usado apenas para lhe responder. Privacy