This is a newly launched boutique residential development located in one of the most sought-after areas of San Pedro de Alcántara, just a short walk from the be
| Rif | camere | bagni | costruiti | € | |
|---|---|---|---|---|---|
| U210466 | Appartamento | 2 | 2 | 111 m² | €617.400 |
| U210457 | Appartamento | 2 | 2 | 108 m² | €642.500 |
| U210454 | Appartamento | 2 | 2 | 116 m² | €685.800 |
| U210478 | Appartamento | 2 | 2 | 118 m² | €799.500 |
| U210469 | Appartamento | 2 | 2 | 119 m² | €814.000 |
| U210463 | Appartamento | 3 | 2 | 144 m² | €815.200 |
| U210460 | Appartamento | 3 | 2 | 144 m² | €817.700 |
| U212314 | Casa | 3 | 3 | 313 m² | €1.562.855 |
| U212338 | Casa | 4 | 3 | 255 m² | €1.204.970 |
| U212335 | Casa | 4 | 3 | 255 m² | €1.211.425 |
| U212332 | Casa | 4 | 3 | 254 m² | €1.248.147 |
| U212329 | Casa | 4 | 3 | 254 m² | €1.260.035 |
| U212317 | Casa | 4 | 3 | 254 m² | €1.282.250 |
| U212326 | Casa | 4 | 3 | 254 m² | €1.283.250 |
| U213994 | Villa | 5 | 5 | 440 m² | €2.267.250 |
| U214024 | Villa | 5 | 4 | 427 m² | €2.367.250 |
| U214000 | Villa | 6 | 5 | 450 m² | €2.167.250 |
| U214003 | Villa | 6 | 5 | 450 m² | €2.267.250 |
| U214009 | Villa | 6 | 5 | 450 m² | €2.367.250 |
| U214021 | Villa | 6 | 5 | 450 m² | €2.550.000 |
Ciò che ci racconti qui lo usiamo solo per risponderti. Privacy